First things first: to gain access to the Shoreline, hunters must have 25,500,000 points and be a Lord in rank. You buy the "map piece" in the Harbor in Gnawnia, and after an hour and picking up your map, you can travel to the Shoreline. I'm assuming you're playing this game in a somewhat predictable order, thus I'm assuming you have the Ancient Spear Gun and/or the Heat Bath.
Slushy Shoreline
Take a look at your surroundings. There is a trapsmith, a general store (with four different sets of blueprints for various bases), and a charm shoppe. In the trapsmith, you will notice a very nice new trap, the Steam Laser Mk.1. Look at the price: 370,000 gold! WOWZA! That's cheap! Yes, the cheapest hydro trap in the game, and its honestly one of the best hydro traps at your disposal.
The only catch is, you can't buy it yet. You notice that you need to collect 3 different crafting items to even buy the trap: 5 Wire Spools, 5 Heating Oil, and 5 Frosty Metal. Naturally, the local mice drop these items: Yeti, Saboteur, Ice Breaker, and Snow Sniper.
The catch (there's always a catch) is that these four mice are only attracted when you use a Softserve Charm, which can be bought in the charm shoppe naturally. If you're not using charms, there are plenty of other mice to catch here, but they won't drop the loot you need. If your goal is to get silver crowns, it would be better to unequip your charms to get these "lower" mice, since you're limiting the potential field of attractions.
One other loot drop you'll get are war scraps. War scraps are used to purchase Wax and Sticky Charms (which are used in the Iceberg), as well as purchasing Drill Charges (used in Iceberg). I'll go over both of these a little later.
Next Steps on the Shoreline
You'll want to stay on the Shoreline for awhile before going to the Iceberg, even after obtaining the Steam Laser MK1. Collecting war scraps will allow you to purchase more charms which are invaluable when you're hunting on the Iceberg.
Here is the checklist you need to follow before your first attempt at the Iceberg:
- Obtain 200 Sticky Charms (40 War Scraps)
- Obtain 200 Wax Charms (40 War Scraps)
- Buy/Build Steam Laser MK1
- Have at least 15 Frosty Metals, 15 Heating Oils, and 15 Wire Spools in your inventory
- Purchase Ice Drill MK1 from General Store
- Purchase all the Blueprints for the four bases
To defeat the Iceberg, you must travel down 1800 feet and catch the boss mouse, which is the Icewing Mouse (or Frostwing Commander on your first attempt). You'll also notice that your HUD has changed. There is the Iceberg on the fall right, and three reward chests in the water more to the left of the HUD. You have a limited amount of HUNTS before the Iceberg smashes into those reward chests. May I say that you should NOT focus on the chests for your first run. Subsequent trips through the Iceberg will get you more supplies to craft those bases which will help you out even more. For your first run though, let's just focus on finishing.
How you travel down those 1800 feet is a very interesting story. Let's break it down.
The Iceberg is broken down into four areas: Treacherous Tunnels (300 feet), Brutal Bulwark (300 feet), Bombing Run (1,000 feet), and The Mad Depths (200 feet).
Each of these areas has various mice in it, and when you catch them, they help you move down deeper into the Iceberg. How deep you go depends on several factors: 1) what mouse you catch, 2) what charm you have equipped, and 3) what base you are using.
Forget #3 for your first run, as you should just use your best base (probably the MSB, or maybe some LE base that I hardly ever mention in the FAQ) along with the Steam Laser MK1. Let's look at the Treacherous Tunnels and their mice first.
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
Chipper | 4,525 | 1,235 | Icewing's Invasion (Tunnel Rat) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 16 | 0 |
Icebreaker | 5,850 | 1,320 | Icewing's Invasion (Tunnel Rat) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 16 | 0 |
Incompetent Ice Climber | 5,230 | 750 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 (or 5)* | -4 (or 0)† |
Living Salt | 1,525 | 550 | Icewing's Invasion | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 20 | 0 |
Polar Bear | 6,760 | 1,865 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Snow Slinger | 7,825 | 2,450 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Snow Soldier | 6,430 | 2,230 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 (or 5)* | -4 (or 0)† |
- * With Wax Charms equipped.
- † With Sticky Charms equipped.
As you can see, some mice move you along further than others. Failing to catch a mouse might even move you back. Looking at the chart, you can see that wax charms move you along an extra foot while sticky charms prevent backwards movement from four of the mice. So, what should you do?
In this your first run, you should equip Wax Charms along with your Steam Laser MK1 and MSB base. Cheese should at least be Gouda. You obviously want the Tunnel Rat mice as they move you down 16 feet each catch.
You may have noticed on the HUD your drill and it's charges. PLEASE IGNORE THIS ON YOUR FIRST TRIP THROUGH THE ICEBERG. YOU HAVE BEEN WARNED.
When you reach or surpass 300 feet, your journal will be updated and inform you that a general mouse has stopped your progress and a challenge awaits! Wooo! All you need to do is hunt, and hope you catch the general mouse. There are four different general mice which appear at the end of each stage (their appearance is random):
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
General Drheller | 36,545 | 7,595 | Icewing's Invasion (General) | Ancient Relic Bottled Cold Fusion Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 50 | -6 |
Lady Coldsnap | 27,580 | 3,745 | Icewing's Invasion (General) | Bottled Cold Fusion Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 | 0 |
Lord Splodington | 21,450 | 3,295 | Icewing's Invasion (General) | Bottled Cold Fusion Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 | 0 |
Princess Fist | 23,125 | 3,550 | Icewing's Invasion (General) | Bottled Cold Fusion Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 12 | 0 |
When you catch one of these guys, you'll get a Bottled Cold Fusion and various other loot listed above. The important thing to know is that you get the Bottled Cold Fusion. It is used to create a better version of the Steam Laser MK1 as well as the various bases you need.
Brutal Bulwark
This is the second stage, and a very frustrating stage. Here are the mice you can catch, and how far they move you forward and backwards.
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
Iceblock | 7,425 | 1,265 | Icewing's Invasion (Bergling) | Frozen Sealed Bottle Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Living Salt | 1,525 | 550 | Icewing's Invasion | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 20 | 0 |
Mammoth | 10,250 | 2,020 | Icewing's Invasion (Brute) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | -6 (or 0)‡ | -20 (or 0)‡ |
Polar Bear | 6,760 | 1,865 | Icewing's Invasion (Bergling) | Frozen Sealed Bottle Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Snow Bowler | 11,650 | 3,845 | Icewing's Invasion (Brute) | Frozen Sealed Bottle Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | -4 (or 0)‡ | -16 (or 0)‡ |
Snow Slinger | 7,825 | 2,450 | Icewing's Invasion (Bergling) | Frozen Sealed Bottle Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Yeti | 9,850 | 1,245 | Icewing's Invasion (Brute) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | -4 (or 0)‡ | -16 (or 0)‡ |
- * With Wax Charms equipped.
- † With Sticky Charms equipped.
- ‡ With Spiked Base equipped.
No more tunnel rats for big gains here. In this stage, it is all about attrition. Since you don't have your Spiked Base yet, you cannot mitigate moving backwards completely when catching a Brute mouse. The best you can do it equip your Sticky Charms which will help you move back less when you catch (or fail to catch) Brutes.
You will eventually make it to 600 feet and encounter another general's challenge. Same as above, catch him, and you'll move to the next stage.
Bombing Run
Thankfully this area is not a "brutal" as the previous stage, but it makes up for that by being 1,000 feet in distance! Holy cow! Here are the mice!
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
Chipper | 4,525 | 1,235 | Icewing's Invasion (Tunnel Rat) | Frozen Sealed Bottle Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 16 | 0 |
Heavy Blaster | 7,200 | 1,150 | Icewing's Invasion (Bomb Squad) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 10 (or 20)** | -6 |
Iceblock | 7,425 | 1,265 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Icebreaker | 5,850 | 1,320 | Icewing's Invasion (Tunnel Rat) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 16 | 0 |
Living Salt | 1,525 | 550 | Icewing's Invasion | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 20 | 0 |
Saboteur | 6,800 | 850 | Icewing's Invasion (Bomb Squad) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 20)** | -4 |
Snow Bowler | 11,650 | 3,845 | Icewing's Invasion (Brute) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | -4 (or 0)‡ | -16 (or 0)‡ |
Snow Slinger | 7,825 | 2,450 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Stickybomber | 6,850 | 725 | Icewing's Invasion (Bomb Squad) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 9 (or 20)** | -5 |
Wolfskie | 8,250 | 1,100 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 (or 5)* | -4 (or 0)† |
- * With Wax Charms equipped.
- † With Sticky Charms equipped.
- ‡ With Spiked Base equipped.
- ** With the Remote Detonator Base equipped.
Again, on your first run, you don't have the base you really need (Remote Detonator), so you'll just have to trudge through with normal hunting tools. No big surprises here, except you should use wax charms. Journey down 1,000 feet (long process), catch ANOTHER general mouse and you'll enter...
The Mad Depths
The Mad Depths is only 200 feet, but it's a painful 200 feet. Let's check out the mice here.
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
Chipper | 4,525 | 1,235 | Icewing's Invasion (Tunnel Rat) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 16 | 0 |
Iceblade | 14,560 | 3,850 | Icewing's Invasion (Zealot) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 0 | -5 |
Iceblock | 7,425 | 1,265 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 8 (or 9)* | -4 (or 0)† |
Living Salt | 1,525 | 550 | Icewing's Invasion | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 20 | 0 |
Snow Bowler | 11,650 | 3,845 | Icewing's Invasion (Brute) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | -4 (or 0)‡ | -16 (or 0)‡ |
Snowblind | 8,835 | 850 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 (or 5)* | -4 (or 0)† |
Water Wielder | 13,250 | 4,920 | Icewing's Invasion (Zealot) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 0 | -5 |
Wolfskie | 8,250 | 1,100 | Icewing's Invasion (Bergling) | Hunting Research (5,000) Satchel of Gold (2,000) Sticky Charm Wax Charm | 4 (or 5)* | -4 (or 0)† |
- * With Wax Charms equipped.
- † With Sticky Charms equipped.
- ‡ With Spiked Base equipped.
The best base to use here is the Hearthstone base, but you can't build it yet. Keep plugging away, it sucks. Eventually, you'll reach another general after 200 feet and enter...
Icewing's Lair
Upon entering this final zone for the first time or after 425 hunts, the following message is displayed on the Journal:
- I entered Icewing's Lair. Icewing herself has since moved on, but she's left behind her second-in-command, the Frostwing Commander, who must be defeated to save the good people of Gnawnia from this icy invasion!
- I entered Icewing's Lair. This is it – the big showdown!
- I entered Icewing's Lair and my Deep Freeze Base began glowing! Something's happening!
Mouse | Points | Gold | Mouse Group | Loot |
---|---|---|---|---|
Frostlance Guard | 7,435 | 935 | Icewing's Invasion | Hunting Research (5,000) Hunting Research (10,000) Satchel of Gold (1,000) Satchel of Gold (2,000) Satchel of Gold (5,000) Sticky Charm Wax Charm |
Frostwing Commander | 22,550 | 7,525 | Icewing's Invasion | Drill Charge Hunting Research (5,000) Hunting Research (10,000) Satchel of Gold (2,000) Satchel of Gold (5,000) Sticky Charm War Scrap Wax Charm Well-sealed Canister |
Icewing | 51,250 | 11,295 | Icewing's Invasion | Ancient Relic Deep Freeze Base Blueprints Drill Charge Hunting Research (5,000) Satchel of Gold (2,000) Steam Nine Sticky Charm War Scrap Wax Charm Zugzwang's Scarf |
- Note:
- Frostlance Guard is always present.
- If within 425 hunts:
- Frostwing Commander is present only on the first run through the Iceberg.
- Icewing is present on subsequent runs.
- After 425 hunts:
- Frostwing Commander is always present.
- Icewing is no longer present.
After the first invasion defeat, the following message is displayed in the journal if completed within 425 hunts:
- I successfully fought through the Iceberg in X hunts, saving the good people of Gnawnia from the wrath of Icewing's invasion! In amongst the Iceberg's wreckage is X bonus chests!
- I successfully fought through the Iceberg in X hunts, saving the good people of Gnawnia from the wrath of Icewing's invasion!
- Fueled by her terrible defeat at your hands, Icewing has destroyed and defaced your trap in a fit of icy rage! But in her haste, she seems to have dropped something – perhaps combining it with the destroyed trap parts will create a trap she truly fears!
- The Iceberg begins to shudder and shake, no longer held together by Icewing's terrible magic. Her capture sets off explosions that rip through walls, collapsing entire sections at once.Leaping from the crumbling wreckage, you notice a tunnel collapsing in the distance. If only you had more time and a safe method to preserve the Iceberg's structure, perhaps you could have explored it!
- The Iceberg begins to shudder and shake, no longer held together by Icewing's terrible magic. Her capture sets off explosions that rip through walls, collapsing entire sections at once. In response, your Deep Freeze Base emits an icy chill, and the explosions slow and then cease. The Iceberg continues to shudder distressingly, but you judge you have (250-X) hunts remaining to explore.
Hidden Depths
200 feet down, the Hidden Depths was a late addition to the Iceberg by the Developers. In order to access it, you must first defeat Icewing with the Deep Freeze Base equipped, prior to hunt #250. Here is the message you receive, followed by the list of mice.
- The Iceberg is crumbling! You have only until Hunt #250 to defeat the Deep Mouse!
Mouse | Points | Gold | Mouse Group | Loot | Slide and Knockback Values (ft) | |
---|---|---|---|---|---|---|
Catch | FTC | |||||
Frostlance Guard | 7,435 | 935 | Icewing's Invasion | Hunting Research (10,000) Satchel of Gold (1,000) Satchel of Gold (2,000) Satchel of Gold (5,000) | 15 | 0 |
Frostwing Commander | 22,550 | 7,525 | Icewing's Invasion | Hunting Research (10,000) Satchel of Gold (5,000) Well-sealed Canister | 10 | 0 |
Living Salt | 1,525 | 550 | Icewing's Invasion | Hunting Research (10,000) Satchel of Gold (5,000) | 20 | 0 |
- With the Iceberg crumbling all around you, you figure you have but one more turn left. It's time to put everything you have into this one final hunt!
- It's too dangerous to hunt here any longer! With seconds to spare, you jump in your life raft and paddle furiously away, swearing to return next time and conquer!
The Deep Lair
The Deep Mouse is the only mouse that can be attracted at the end of the 200 feet.Mouse | Points | Gold | Mouse Group | Loot |
---|---|---|---|---|
Deep | 142,550 | 24,525 | Icewing's Invasion | Ancient Relic Deep Thought (25,000) Plankrun's Iceberg Notes Satchel of Gold (10,000) |
- With the Deep Mouse in your trap, the Iceberg finally begins to crack apart around you. With seconds to spare, you jump in your life raft and paddle furiously away, laughing about your incredible victory!
Iceberg Strategy
All five new bases in this area do something different in the Iceberg.
Magnet: Increases attraction rate of Tunnel Rats (most useful in stage 1)
Spiked: Prevents backwards movement (most useful in stage 2)
Remote Detonator: Catching Bomb Squad mice will propel you 20 feet down (most useful in stage 3)
Hearthstone: Decreases attraction rate of Zealot mice (most useful in stage 4)
Deep Freeze: Enables you to stay in the Iceberg after catching Icewing
Formula: Magnet Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Magnet Base Blueprints | 1 | 48,500 |
Heating Oil | 2 | Loot |
Bottled Cold Fusion | 3 | Loot |
Frosty Metal | 5 | Loot |
Wire Spool | 5 | Loot |
Total | 48,500 |
Formula: Spiked Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Spiked Base Blueprints | 1 | 97,500 |
Frosty Metal | 5 | Loot |
Wire Spool | 5 | Loot |
Bottled Cold Fusion | 6 | Loot |
Heating Oil | 10 | Loot |
Splintered Wood | 50 | 150/Loot/Gifting |
Total | 97,500 |
Formula: Remote Detonator Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Heating Oil | 1 | Loot |
Remote Detonator Base Blueprints | 1 | 48,500 |
Frosty Metal | 2 | Loot |
Bottled Cold Fusion | 3 | Loot |
Wire Spool | 8 | Loot |
Total | 48,500 |
Formula: Hearthstone Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Hearthstone Base Blueprints | 1 | 147,500 |
Frosty Metal | 8 | Loot |
Heating Oil | 8 | Loot |
Bottled Cold Fusion | 10 | Loot |
Wire Spool | 14 | Loot |
Total | 147,500 |
Formula: Deep Freeze Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Bead of Slumber | 1 | 2,000 |
Deep Freeze Base Blueprints | 1 | Loot |
Steam Nine | 1 | Loot |
Bottled Cold Fusion | 6 | Loot |
Tiny Platinum Bar | 6 | 60,000 |
Frosty Metal | 18 | Loot |
Wire Spool | 20 | Loot |
Stale SUPER|Brie+ | 22 | Loot / Gifting |
Living Shard | 32 | 1,200 / Loot |
Total | 362,000+ |
Let's not forget the upgraded traps!
Formula: Steam Laser Mk. II | ||
---|---|---|
Description | Qty | Cost (Each) |
Steam Laser Mk. I Parts | 1 | 345,000 / Crafting |
Well-sealed Canister | 1 | Loot |
Bottled Cold Fusion | 4 | Loot |
Frosty Metal | 15 | Loot |
Heating Oil | 15 | Loot |
Wire Spool | 15 | Loot |
Total | 345,000 |
Formula: Steam Laser Mk. III | ||
---|---|---|
Description | Qty | Cost (Each) |
Steam Laser Mk. II Parts | 1 | 345,000 / Crafting |
Steam Nine | 1 | Loot |
Total | 345,000 |
All of these traps/bases will help you in the Iceberg. Prioritizing them is important, because you are limited in the number of Bottled Cold Fusions that you have and can readily obtain. You receive them from the General mice, so in other words, 4 per Iceberg run. Also, each of the treasure chests contain a BCF as well, so potentially, you COULD get 7 per run (though that's difficult).
Also note the number of pieces of loot you get from the Slushy Shoreline that are needed to craft them as well. You may have to take a break from the Iceberg to go collect resources. You know how to do that!
So what order should you build? I have literally looked at dozens of guides on blogs and the forums and honestly, I keep seeing different opinions. I have my own. Here it is.
- Steam Laser MK2 (you can build this immediately after defeating first Iceberg run)
- You can build Steam Laser MK3 immediately after catching Icewing - just smash your BROKEN Steam Laser MK2 and craft with the Steam Nine.
- Remote Detonator Base (If you managed to get one reward chest on run #1, you can build this prior to the Bombing Run on your second Iceberg run)
- Magnet Base
- Spiked Base
- Hearthstone Base
- Deep Freeze Base
Treacherous Tunnels: MK3/Magnet/Wax/Gouda
Brutal Bulwark: MK3/Spiked/No Charm Needed/Gouda
Bombing Run: MK3/Remote Detonator/Wax/Gouda
Mad Depths: MK3/Hearthstone/Wax/Gouda
Ice Wing Lair: MK3/Deep Freeze/No Charm/Gouda
Hidden Depths: MK3/Deep Freeze/No Charm/Gouda
Deep Lair: MK3/Deep Freeze/No Charm/Gouda
Hi Matt & Petite
ReplyDeleteSteam Laser Mark II is no longer smashable, so it is not possible to obtain the Steam Laser Mark III with just 1 cycle of the iceberg.
How can I get bottled cold fusions in first hunts? I cant craft any of the bases due to lack of it.
ReplyDelete